נתונים מובנים ידידותיים ל-Google עם סיווג תעשייתי של NAICS — www.jsonldtool.com
A rating is an evaluation on a numeric scale, such as 1 to 5 stars.
דירוג הוא סוג של schema.org. השתמשו במחולל שלמעלה כדי לבנות נתונים מובנים מסוג דירוג בפורמט JSON-LD, Microdata, RDFa, XML או Open Graph, ואז הדביקו אותם בעמוד שלכם כדי לעזור ל-Google, ל-Bing ולמנועי המענה מבוססי בינה מלאכותית להבין את התוכן שלכם.
ראו את ההגדרה הרשמית ב-schema.org/Rating.
מאפיינים המוגדרים ישירות על Rating:
| מאפיין | סוג צפוי | תיאור |
|---|---|---|
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
Rating יורש מאפיינים גם מ-Intangible, Thing.
| מאפיין | סוג צפוי | תיאור |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Rating",
"name": "Example Rating"
}דירוג (schema.org/Rating) הוא סוג של נתונים מובנים המשמש לתיאור דירוג עבור מנועי חיפוש ומערכות בינה מלאכותית. הוספת JSON-LD מסוג דירוג לעמוד עוזרת ל-Google, ל-Bing ולמנועי מענה להבין את התוכן ויכולה לאפשר תוצאות עשירות.
מלאו את שדות דירוג בכלי זה, העתיקו את ה-JSON-LD שנוצר, והדביקו אותו בתוך תג <script type="application/ld+json"> ב-<head> או ב-<body> של העמוד שלכם. תוכלו גם לייצא Microdata, RDFa, XML או Open Graph.
כן. jsonldtool.com הוא מחולל ומאמת סכמות דירוג חינמי ללא צורך בהרשמה.