נתונים מובנים ידידותיים ל-Google עם סיווג תעשייתי של NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry הוא סוג של schema.org. השתמשו במחולל שלמעלה כדי לבנות נתונים מובנים מסוג GeospatialGeometry בפורמט JSON-LD, Microdata, RDFa, XML או Open Graph, ואז הדביקו אותם בעמוד שלכם כדי לעזור ל-Google, ל-Bing ולמנועי המענה מבוססי בינה מלאכותית להבין את התוכן שלכם.
ראו את ההגדרה הרשמית ב-schema.org/GeospatialGeometry.
מאפיינים המוגדרים ישירות על GeospatialGeometry:
| מאפיין | סוג צפוי | תיאור |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry יורש מאפיינים גם מ-Intangible, Thing.
| מאפיין | סוג צפוי | תיאור |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) הוא סוג של נתונים מובנים המשמש לתיאור GeospatialGeometry עבור מנועי חיפוש ומערכות בינה מלאכותית. הוספת JSON-LD מסוג GeospatialGeometry לעמוד עוזרת ל-Google, ל-Bing ולמנועי מענה להבין את התוכן ויכולה לאפשר תוצאות עשירות.
מלאו את שדות GeospatialGeometry בכלי זה, העתיקו את ה-JSON-LD שנוצר, והדביקו אותו בתוך תג <script type="application/ld+json"> ב-<head> או ב-<body> של העמוד שלכם. תוכלו גם לייצא Microdata, RDFa, XML או Open Graph.
כן. jsonldtool.com הוא מחולל ומאמת סכמות GeospatialGeometry חינמי ללא צורך בהרשמה.